Problems
Practice data engineering, algorithms, and schema design
| # | Title | Languages | ||
|---|---|---|---|---|
| 1 | Multi-Step Funnel Drop-off MetaGoogle | SQLPandasPySpark | Hard | 18.3% |
| 2 | Revenue Gap Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 21.2% |
| 3 | Customer Churn Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 34.7% |
| 4 | Suspicious Login Activity Goldman SachsGoogleAmerican Express | SQLPandasPySpark | Hard | 35.8% |
| 5 | Power Consumers MicrosoftNVIDIA | SQLPandasPySpark | Hard | 15.5% |
| 6 | Median Salary Computation MicrosoftDatabricksDeloitte | SQLPandasPySpark | Hard | 59.8% |
| 7 | Consecutive Transaction Growth MicrosoftAmazonGoogle | SQLPandasPySpark | Hard | 32.3% |
| 8 | Find the Quiet Students NetflixGoogle | SQLPandasPySpark | Hard | 68.0% |
| 9 | Sales Amount Split by Year MetaAmazonFlipkart | SQLPandasPySpark | Hard | 40.8% |
| 10 | Tournament Winners AmazonFlipkart | SQLPandasPySpark | Hard | 58.6% |
| 11 | Customer Spending Tiers FlipkartAmazonFractal | SQLPandasPySpark | Medium | 84.7% |
| 12 | Active Users Month Over Month Goldman SachsHSBC | SQLPandasPySpark | Medium | 58.1% |
| 13 | Warehouse Utilization CoforgeGoogle | SQLPandasPySpark | Medium | 73.5% |
| 14 | Product Sales in First Year WiproAmazonFlipkart | SQLPandasPySpark | Medium | 54.7% |
| 15 | Nth Highest Order Value Per Customer CognizantAmazonFlipkart | SQLPandasPySpark | Medium | 49.1% |
| 16 | Report Contiguous Dates AccentureKPMG | SQLPandasPySpark | Medium | 75.5% |
| 17 | Team Scores Comparison MicrosoftEPAM | SQLPandasPySpark | Medium | 66.8% |
| 18 | Longest Activity Streak AccentureMicrosoft | SQLPandasPySpark | Medium | 60.7% |
| 19 | Shipping Delay Categories VirtusaSaama Technology | SQLPandasPySpark | Medium | 64.1% |
| 20 | Event Attendance Rate CoforgeFractal | SQLPandasPySpark | Medium | 50.4% |
| 21 | Department Budget Variance MicrosoftDeloitteSaama Technology | SQLPandasPySpark | Medium | 66.5% |
| 22 | Grand Slam Titles DatameticaHCL | SQLPandasPySpark | Medium | 56.0% |
| 23 | Viewers Who Viewed Multiple Articles NetflixAmerican Express | SQLPandasPySpark | Medium | 46.8% |
| 24 | Unpopular Books Publicis SapientDatametica | SQLPandasPySpark | Medium | 22.7% |
| 25 | Apples and Oranges JP Morgan ChaseGoldman Sachs | SQLPandasPySpark | Medium | 79.5% |
| 26 | Monthly Active Merchants Publicis SapientSynechron | SQLPandasPySpark | Medium | 59.6% |
| 27 | Last Person to Fit in Elevator NielsenAP Moller - Maersk | SQLPandasPySpark | Medium | 32.9% |
| 28 | Count Salary Categories MicrosoftHSBCDeloitte | SQLPandasPySpark | Medium | 34.4% |
| 29 | Rank Scores PwCGoogleAmazon | SQLPandasPySpark | Medium | 89.6% |
| 30 | Consecutive Available Seats Goldman SachsMeta | SQLPandasPySpark | Medium | 75.7% |
Showing 1–30 of 188
...