Problems
Practice data engineering, algorithms, and schema design
| # | Title | Languages | ||
|---|---|---|---|---|
| 1 | Multi-Step Funnel Drop-off MetaGoogle | SQLPandasPySpark | Hard | 20.2% |
| 2 | Revenue Gap Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 23.5% |
| 3 | Customer Churn Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 40.7% |
| 4 | Suspicious Login Activity Goldman SachsGoogleAmerican Express | SQLPandasPySpark | Hard | 36.6% |
| 5 | Power Consumers MicrosoftNVIDIA | SQLPandasPySpark | Hard | 19.1% |
| 6 | Median Salary Computation MicrosoftDatabricksDeloitte | SQLPandasPySpark | Hard | 62.0% |
| 7 | Consecutive Transaction Growth MicrosoftAmazonGoogle | SQLPandasPySpark | Hard | 32.6% |
| 8 | Find the Quiet Students NetflixGoogle | SQLPandasPySpark | Hard | 69.6% |
| 9 | Sales Amount Split by Year MetaAmazonFlipkart | SQLPandasPySpark | Hard | 40.3% |
| 10 | Tournament Winners AmazonFlipkart | SQLPandasPySpark | Hard | 59.8% |
| 11 | Customer Spending Tiers FlipkartAmazonFractal | SQLPandasPySpark | Medium | 85.6% |
| 12 | Active Users Month Over Month Goldman SachsHSBC | SQLPandasPySpark | Medium | 59.4% |
| 13 | Warehouse Utilization CoforgeGoogle | SQLPandasPySpark | Medium | 72.6% |
| 14 | Product Sales in First Year WiproAmazonFlipkart | SQLPandasPySpark | Medium | 57.9% |
| 15 | Nth Highest Order Value Per Customer CognizantAmazonFlipkart | SQLPandasPySpark | Medium | 49.3% |
| 16 | Report Contiguous Dates AccentureKPMG | SQLPandasPySpark | Medium | 76.3% |
| 17 | Team Scores Comparison MicrosoftEPAM | SQLPandasPySpark | Medium | 68.8% |
| 18 | Longest Activity Streak AccentureMicrosoft | SQLPandasPySpark | Medium | 63.6% |
| 19 | Shipping Delay Categories VirtusaSaama Technology | SQLPandasPySpark | Medium | 65.2% |
| 20 | Event Attendance Rate CoforgeFractal | SQLPandasPySpark | Medium | 52.7% |
| 21 | Department Budget Variance MicrosoftDeloitteSaama Technology | SQLPandasPySpark | Medium | 67.9% |
| 22 | Grand Slam Titles DatameticaHCL | SQLPandasPySpark | Medium | 56.0% |
| 23 | Viewers Who Viewed Multiple Articles NetflixAmerican Express | SQLPandasPySpark | Medium | 47.5% |
| 24 | Unpopular Books Publicis SapientDatametica | SQLPandasPySpark | Medium | 22.3% |
| 25 | Apples and Oranges JP Morgan ChaseGoldman Sachs | SQLPandasPySpark | Medium | 81.1% |
| 26 | Monthly Active Merchants Publicis SapientSynechron | SQLPandasPySpark | Medium | 59.7% |
| 27 | Last Person to Fit in Elevator NielsenAP Moller - Maersk | SQLPandasPySpark | Medium | 36.8% |
| 28 | Count Salary Categories MicrosoftHSBCDeloitte | SQLPandasPySpark | Medium | 34.9% |
| 29 | Rank Scores PwCGoogleAmazon | SQLPandasPySpark | Medium | 90.7% |
| 30 | Consecutive Available Seats Goldman SachsMeta | SQLPandasPySpark | Medium | 71.2% |
Showing 1–30 of 188
...