Problems
Practice data engineering, algorithms, and schema design
| # | Title | Languages | ||
|---|---|---|---|---|
| 1 | Multi-Step Funnel Drop-off MetaGoogle | SQLPandasPySpark | Hard | 17.2% |
| 2 | Revenue Gap Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 18.2% |
| 3 | Customer Churn Analysis AmazonDatabricksFlipkart | SQLPandasPySpark | Hard | 32.3% |
| 4 | Suspicious Login Activity Goldman SachsGoogleAmerican Express | SQLPandasPySpark | Hard | 34.2% |
| 5 | Power Consumers MicrosoftNVIDIA | SQLPandasPySpark | Hard | 12.1% |
| 6 | Median Salary Computation MicrosoftDatabricksDeloitte | SQLPandasPySpark | Hard | 58.5% |
| 7 | Consecutive Transaction Growth MicrosoftAmazonGoogle | SQLPandasPySpark | Hard | 27.1% |
| 8 | Find the Quiet Students NetflixGoogle | SQLPandasPySpark | Hard | 69.0% |
| 9 | Sales Amount Split by Year MetaAmazonFlipkart | SQLPandasPySpark | Hard | 36.2% |
| 10 | Tournament Winners AmazonFlipkart | SQLPandasPySpark | Hard | 63.6% |
| 11 | Customer Spending Tiers FlipkartAmazonFractal | SQLPandasPySpark | Medium | 83.2% |
| 12 | Active Users Month Over Month Goldman SachsHSBC | SQLPandasPySpark | Medium | 56.2% |
| 13 | Warehouse Utilization CoforgeGoogle | SQLPandasPySpark | Medium | 74.6% |
| 14 | Product Sales in First Year WiproAmazonFlipkart | SQLPandasPySpark | Medium | 48.1% |
| 15 | Nth Highest Order Value Per Customer CognizantAmazonFlipkart | SQLPandasPySpark | Medium | 47.9% |
| 16 | Report Contiguous Dates AccentureKPMG | SQLPandasPySpark | Medium | 74.1% |
| 17 | Team Scores Comparison MicrosoftEPAM | SQLPandasPySpark | Medium | 66.2% |
| 18 | Longest Activity Streak AccentureMicrosoft | SQLPandasPySpark | Medium | 62.3% |
| 19 | Shipping Delay Categories VirtusaSaama Technology | SQLPandasPySpark | Medium | 63.7% |
| 20 | Event Attendance Rate CoforgeFractal | SQLPandasPySpark | Medium | 48.5% |
| 21 | Department Budget Variance MicrosoftDeloitteSaama Technology | SQLPandasPySpark | Medium | 68.6% |
| 22 | Grand Slam Titles DatameticaHCL | SQLPandasPySpark | Medium | 55.4% |
| 23 | Viewers Who Viewed Multiple Articles NetflixAmerican Express | SQLPandasPySpark | Medium | 50.9% |
| 24 | Unpopular Books Publicis SapientDatametica | SQLPandasPySpark | Medium | 22.8% |
| 25 | Apples and Oranges JP Morgan ChaseGoldman Sachs | SQLPandasPySpark | Medium | 79.5% |
| 26 | Monthly Active Merchants Publicis SapientSynechron | SQLPandasPySpark | Medium | 56.9% |
| 27 | Last Person to Fit in Elevator NielsenAP Moller - Maersk | SQLPandasPySpark | Medium | 23.6% |
| 28 | Count Salary Categories MicrosoftHSBCDeloitte | SQLPandasPySpark | Medium | 33.3% |
| 29 | Rank Scores PwCGoogleAmazon | SQLPandasPySpark | Medium | 92.4% |
| 30 | Consecutive Available Seats Goldman SachsMeta | SQLPandasPySpark | Medium | 76.9% |
Showing 1–30 of 188
...